Flue Gas Emission Standards for Waste Incinerators
Flue Gas Emission Standards
According to the Standards for Pollution Control on Municipal Solid Waste Incineration (GB 18485-2014):
| Pollutant | 1-hour average limit | 24-hour average limit |
|---|---|---|
| Particulate matter | 30 mg/m³ | 20 mg/m³ |
| Sulfur dioxide (SO₂) | 100 mg/m³ | 80 mg/m³ |
| Nitrogen oxides (NOx) | 300 mg/m³ | 250 mg/m³ |
| Hydrogen chloride (HCl) | 60 mg/m³ | 50 mg/m³ |
| Carbon monoxide (CO) | 100 mg/m³ | 80 mg/m³ |
| Dioxins | 0.1 ng… |



